Fully Automatic Horizontal Baler HBA20-4545

Product Overview

Auto Tie Horizontal Baler 

Our auto tie  horizontal balers are an automated version of our horizontal balers, able to process high volumes of recyclable materials such as paper, cardboard and plastics, ideal for companies with a large amount of daily waste to handle.

Materials are pressed into stable, high-density bales by our fully automatic balers, which are easy and safe to stack, requiring less storage space. The length and weight of bales is selectable, with bales being tied automatically when the selected length is reached.

Our fully automatic horizontal balers are CE marked and designed with customer requirements in mind, making your waste management a simple and cost efficient process.
 

Enerpat Direct supply a full range of auto tie  horizontal balers to handle all the standard materials such as cardboard, soft plastics (shrink-wrap, plastic sheeting), PET bottles as well as hard plastics, aluminium and steel cans and even difficult materials such as RDF (Refuse Derived Fuel).

Fully automatic balers are required when a throughput over 2 tonnes per hour is needed. Tying-off of bales is carried out automatically.


HBA20-4545 Official Photo 








More Models,Your Choice 

Model

 
Bale Size
(mm
(WxHxL)
 
Bale Weight
(Cardboard)
(kg
 
Motor Power
(kw
 
 
Output
(t/h

 
Machine Size
(m)

(LxWxH)
 
HBA-40-7272 720x720x500~1500 200~350 22+1.5+2.2 1-3 6.3x3.0x2.1
HBA-60-7585 750x850x500~1500 300~450 30+1.5+2.2 2-4 6.8x3.0x2.15
HBA-80-11075 1100x750x500~1500 400~600 37+1.5+2.2 4-8 8.0x3.7x3.8
HBA-100-11075 1100x750x500~1800 600~800 45+1.5+2.2 6-9 10x3.7x3.8
HBA-100-110110 1100x1100x500~1800 800~1000 45+1.5+2.2 7-12 10x3.7x4.6
HBA-120-110130 1100x1300x500~1800 900~1100 55+1.5+2.2 9-13 11x3.7x4.9
HBA-150-110130 1100x1300x500~1800 1100~1300 45x2+1.5+2.2 14-18 11x3.7x4.9
HBA-180-110130 1100x1300x500~1800 1200~1400 55x2+1.5+2.2 17-25 11.6x3.7x5.5
HBA-200-110130 1100x1300x500~1800 1400~1600 55x2+1.5+2.2 17-25 11.6x3.7x5.5


Technical Data Sheet

Model

 
Bale Size 
(mm
(WxHxL)
 
Bale Weight
(Cardboard)
(kg
 
Motor Power
(kw
 
 
Output 
(t/h

 
Machine Size
(m)

(LxWxH)
 
HBA-40-7272 720x720x500~1500 200~350 22+1.5+2.2 1-3 6.3x3.0x2.1
HBA-60-7585 750x850x500~1500 300~450 30+1.5+2.2 2-4 6.8x3.0x2.15
HBA-80-11075 1100x750x500~1500 400~600 37+1.5+2.2 4-8 8.0x3.7x3.8
HBA-100-11075 1100x750x500~1800 600~800 45+1.5+2.2 6-9 10x3.7x3.8
HBA-100-110110 1100x1100x500~1800 800~1000 45+1.5+2.2 7-12 10x3.7x4.6
HBA-120-110130 1100x1300x500~1800 900~1100 55+1.5+2.2 9-13 11x3.7x4.9
HBA-150-110130 1100x1300x500~1800 1100~1300 45+1.5+2.2 14-18 11x3.7x4.9
HBA-180-110130 1100x1300x500~1800 1200~1400 55+1.5+2.2 17-25 11.6x3.7x5.5
HBA-200-110130 1100x1300x500~1800 1400~1600 55+1.5+2.2 17-25 11.6x3.7x5.5
 


Waste And End Products

Video

Product Inquiry

Automatic Baling Machine

Energy Saving Automatic Scrap Cardboard Recycling Machine

Auto-Tie Horizontal Baler

Fully Automatic Horizontal Baler for Waster Paper

Fully Automatic Horizontal Baler for Plastic Bottle