Plastic Bottles AI Sorting Machine
Product Video
Product Description
Plastic Bottles AI Sorting Machine
The Company now has three core technologies: powerful database support technology, independently developed human-like visual recognition technology and PaikeNet convolution neural network learning technology, which have been successfully applied to environmental sanitation, environmental protection, photovoltaic, agriculture, security and other industries; AITARGET autonomous navigation system independently developed by the company has completely realized indoor and outdoor autonomous navigation.
Product Details
FAST SORTING SPEED
|
GOOD SORTING EFFECT
|
STRONG RECOGNITION ABILITY
|
WIDE APPLICATION RANGE
|
Applications
Technical Data Sheet
Model | JET10301 | JET10601 | JET14301 | JET14601 | JET20601 | JET28601 |
Sorting efficiency | 1t/h | 3t/h | 2t/h | 5t/h | 7t/h | 9t/h |
Conveyor belt width | 1.0m | 1.0m | 1.4m | 1.4m | 2.0m | 2.8m |
Length of conveyor belt | 3m | 6m | 3m | 6m | 6m | 6m |
Design conveyor line speed | 0-3.5 m/s | 0-3.5 m/s | 0-3.5 m/s | 0-3.5 m/s | 0-3.5 m/s | 0-3.5 m/s |
Discharging bin with two-part position | ● | ● | ● | ● | ● | ● |
High-speed AI visual recognition system | ● | ● | ● | ● | ● | ● |
PAIK inside sorting software | ● | ● | ● | ● | ● | ● |
Multi-hole high-frequency jet module | ● | ● | ● | ● | ● | ● |
Motor Power | 5KW | 6KW | 5KW | 8.5KW | 10KW | 12KW |
Screw compressor | 15KW/○ | 15KW/○ | 15KW/○ | 15KW/○ | 22KW/○ | 22KW/○ |
deep learning control host | ● | ● | ● | ● | ● | ● |
Note: ● indicates standard configuration; ○ indicates optional configuration