Availability: | |
---|---|
Quantity: | |
HBA-B
ENERPAT
Product Video
Product Description
ENERPAT HBA-B Series Fully Auto Rice Husk Baling Machine -
Also known as a shavings bagger, sawdust bagging machine, hemp hurds baler, and corn cob baler, this machine compresses loose materials and packages them into plastic or woven bags for volume reduction.
Efficient Compression with Automation
Utilizing an advanced hydraulic system, it compresses rice husks effectively, reducing volume. The one-button operation allows for continuous baling, ejection, and bagging, saving time and effort.
Quality Assurance and Durability
Built with original Siemens and Schneider components for reliable performance. The machine includes a one-year warranty, a five-year warranty on the motor, and is CE and ISO certified.
Custom Services and Global Support
Offers free material testing and design solutions, with customizable bale sizes and weights. ENERPAT has a UK R&D center and US service points, ensuring global support.
Choose ENERPAT Rice Husk Baling Machine to enhance efficiency and reduce costs. Contact us today to begin your automated packaging journey!
Applications
Product Details
Pressing Cylinder
|
Air Conditioner Cooling System
|
Electrical Control System
|
Machine Structure
|
Hydraulic System
|
Technical Data Sheet
Model | HBA-B60 | HBA-B90 | HBA-B140 |
Press force(Tons) | 30/30 | 40/50 | 60/80 |
Hopper size L*W(mm) | 1000*560 | 1000*560 | 1000*560 |
Bale size W*H*L(mm) | 400*300*600 | 430*310*600 | 430*310*600 |
Machine weight( KG) | 3500 | 4000 | 4500 |
Machine size L*W*H(mm) | 3300*2660*2100 | 3400*2660*2100 | 3500*2700*2100 |
Motor power(KW) | 11 | 18.5 | 22 |
Cycle times(unload) | 15/14 | 16/16 | 16/17 |
Model | HBA-B180 | HBA-B220 | HBA-B270 |
Press force(Tons) | 80/100 | 100/120 | 120/150 |
Hopper size L*W(mm) | 1200*700 | 1200*700 | 1200*700 |
Bale size W*H*L(mm) | 430*310*750 | 430*310*750 | 430*310*750 |
Machine weight( KG) | 5000 | 5500 | 6000 |
Machine size L*W*H(mm) | 3800*3250*2100 | 3900*3300*2100 | 3700*2700*2100 |
Motor power(KW) | 22 | 30 | 37 |
Cycle times(unload) | 20/23 | 18/24 | 15/20 |
Successful Cases
About Us | News | Contact Us | Product